Lighting Tower
LT-15
| LT-15 | |||
| STANDBY POWER | 15 kVA | ||
| 12 kW | |||
| PRIME POWER | 13.6 kVA | ||
| 10.9 kW | |||
| Hz | 50 | ||
| Voltage | 400 | ||
| FUEL | FUEL CAPACITY | ||
| Diesel | 9 Hours | ||
| AVERAGE FUEL CONSUMPTION (lt/h) | |||
| 4 | |||
| Weight | Dimensions | ||
| TBD | 350*150*200 | ||
Our lighting towers are used as light sources in open areas and infrastructure and superstructure projects where the usage location changes frequently. They are specially designed with diesel operation principle and produce at specific sound levels.
